Teaching
Field ecology (Master Biology and Biodiversity Sciences)
Practical course with field work, lectures, seminar (with Helge Bruelheide and Heike Heklau)
Ecological field course (Bachelor Biology)
Practical course with field work, data analyses, result presentation
Botanical Excursions (Bachelor Biology)
Statistics in biodiversity sciences - Part II (Master Biodiversity Sciences)
Introduction to structural equation models (with Tobias Pross)
Design of research studies (Master Biodiversity Sciences)
Excursion to the UFZ Research Station Bad Lauchstädt (with Carolin Plos)
Vegetation ecology (Bachelor Biology)
Practical course with lab work, lectures, seminar (with Helge Bruelheide and Heike Heklau)
In addition:
Supervision of Bachelor theses, Master theses and research internships
Completed theses and research group internships:
| Time period | Co-supervisor | Topic |
|---|---|---|
| Bachelor theses | ||
| 2023/2024 | - | Effekte von Pflanzendiversität und Düngung auf die Mykorrhiza-Kolonisation von A. elatius |
| 2023/2024 | - | Effekte von Pflanzendiversität und Dichte auf Biomasseproduktion sowie Blatt- und Wurzeleigenschaften |
| 2024 | M. Köhler | Effekte funktioneller Baum-Diversität auf die Gemeinschaft ekto- und endophytischer Pilze |
| 2024 | - | Effekte von Baumartenvielfalt und Mykorrhizatyp auf Mykorrhiza-Kolonisierung krautiger Pflanzen |
| 2024/2025 | - | Effekte funktioneller Baum-Diversität auf die Mykorrhiza-Kolonisierung junger Bäume |
| 2024/2025 | H. Heklau | Effekte von Pflanzendiversität und Düngung auf die Mykorrhiza-Kolonisation krautiger Pflanzen |
| 2024/2025 | - | Einfluss funktioneller Pflanzen-Gruppen auf die Nematodengemeinschaft im Jena Experiment |
| 2024/2025 | T. Proß | Effekte von Pflanzendiversität und Düngung auf die Bakteriendiversität im Boden |
| 2024/2025 | H. Heklau | Effekte von Licht, Konkurrenz und Düngung auf das anormale Dickenwachstum von Atriplex spec. |
| 2024/2025 | - | Effekte des Gründach-Managements auf die Mykorrhiza-Kolonisation von Phedimus hybridus |
| 2025-2026 | tba | |
| Master theses | ||
| 2023/2024 | M. Köhler | High-troughtput sequencing des Samen-, Wurzel- und Blatt-Mikrobioms |
| 2023/2024 | - | Effects of tree species diversity and mycorrhizal type on the understory vegetation |
| 2023/2024 | iDiv Leipzig, T. Pross | Effects of tree species diversity and mycorrhizal type on stomata density and other functional traits |
| 2024/2025 | Impact of biodiversity and facilitation on biomass production in the BrazilDry experiment | |
| 2024/2025 | M. Köhler | Effects of fertilization and drought stress on the diversity and composition of the phytomicrobiome in seeds and seedlings |
| 2024/2025 | Funktionelle Pflanzendiversität auf Gründächern unter dem Einfluss von Alter, Höhe und Substratcharakteristika | |
| 2025/2026 | Effects of Mycorrhizal Type and Tree Diversity on the Understory of a Forest Environment |




![Gutianshan [(c) Christian Ristok] Gutianshan [(c) Christian Ristok]](/im/1401549742_284_0.jpg)
